Updated Notes on San Diego County COVID-19 Cases
As we face calls to reopen San Diego on May 1st, including from our elected Board of Supervisor Kristin Gaspar and Mayor Paul McNamara, and opposition to California’s Stay-at-Home Order, here are some San Diego County COVID-19 related numbers to keep in mind:
In 7 days from April 26 to May 2, 2020 and even with our early & strict state and local public health orders, we had reported:
– 884 new positive cases (which account for ~22.5% of total cases and a peak since 3/29-4/4 which saw 807 new positive cases)
– 132 new hospitalization cases
– 39 new intensive care cases
– 28 new death cases
In one month in April (4/1-4/30) and even with our early & strict state and local public health orders, we had reported:
– 2,862 new positive cases (which account for ~75% of total cases as of May 1st)
– 634 new hospitalization cases
– 185 new intensive care cases
– 119 new death cases
On March 1, 2020, we had reported 1:
– 0 total positive cases
– 0 total death cases
By April 1, 2020 and even with our early & strict state and local public health orders, we had reported:
– 966 total positive cases (28 per 1000,000)
– 181 total hospitalization cases (5 per 1000,000)
– 70 total intensive care cases (2 per 1000,000)
– 16 total death cases (0.5 per 1000,000)
By May 1, 2020 and even with our early & strict state and local public health orders, we had reported:
– 3,842 total positive cases (117 per 1000,000)
– 811 total hospitalization cases (24 per 1000,000)
– 259 total intensive care cases (8 per 1000,000)
– 138 total death cases (4 per 1000,000)
Then compare with our national COVID-19 growth numbers where we had late, disparate and inconsistent nationwide public health orders:
Date | 3/1 | 4/1 | 5/1 |
---|---|---|---|
Total Positive Cases | 89 | 212,692 (65 per 1000,000) | 1,103,461 (336 per 1000,000) |
Total Death Cases | 2 | 4,780 (1 per 100,000) | 64,943 (20 per 1000,000) |
San Diego County publishes daily COVID-19 case numbers at their website along with media briefing slides and weekly surveillance report which track San Diego County’s progress in meeting the 5 federal criteria and 6 key statewide indicators for easing our local public COVID-19 health measures.
But San Diego County is not there yet. We currently do not have the testing capability to test all our priority groups nor pre-symptomatic or asymptomatic people for COVID-19. We have only 59,878 reported tests out of a population of 3,370,418 million in SDC (1.7%).
Reopening early before we are ready will likely result in outbreaks and an increase in COVID-19 cases (as may be indicated in the last 2 weeks in April).
Please contact Supervisor Kristin Gaspar, the rest of the Board of Supervisors, Mayor Paul McNamara and the Escondido City Council and tell them that you support Governor Newsom and California Department of Health’s 4-stages and 6-key indicators plan to re-open California. Tell them that you believe San Diego County should not ease our local public COVID-19 health measures until we meet both the 5 federal criteria and 6 key statewide indicators.
Rate of COVID-19 Positive Cases per 100,000 Population
As of May 3, 2020 | Total Positive COVID-19 Cases | Rate per 100,000 Population |
---|---|---|
Escondido | 124 | 81.9 |
San Diego County | 3,318 | 117.5 |
California | 53,655 | 135.8 |
United States | 1,132,917 | 345.1 |
South Korea 2 | 10,781 | 21.0 |
World | 3,427,660 | 43.9 |
New COVID-19 Case Summary in San Diego County by Month
Month | February 1 | March | April |
---|---|---|---|
New Positive Cases | 0 | 849 | 2862 |
New Hospitalizations | 0 | 158 | 634 |
New Intensive Care | 0 | 65 | 185 |
New Death | 0 | 15 | 119 |
New COVID-19 Case Summary in San Diego County by Week
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Date | 3/1-3/7 | 3/8-3/14 | 3/15-3/21 | 3/22-3/28 | 3/29-4/4 | 4/5-4/11 | 4/12-4/18 | 4/19-4/25 | 4/26-5/2 |
New Positive Cases | 1 | 24 | 118 | 376 | 807 | 478 | 464 | 775 | 884 |
New Hospitalizations | 0 | 12 | 29 | 65 | 143 | 166 | 137 | 144 | 132 |
New Intensive Care | 0 | 0 | 15 | 32 | 47 | 58 | 29 | 46 | 39 |
New Death | 0 | 0 | 1 | 6 | 12 | 26 | 26 | 40 | 28 |
Total COVID-19 Case Summary in San Diego County 1
Date | 2/29 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Positive Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 9 | 6 | 12 | 13 | 9 | 11 | 30 | 18 | 25 | 54 | 35 | 51 | 58 | 76 | 71 | 31 | 84 | 131 | 115 | 117 | 146 | 97 | 117 | 78 | 50 | 76 | 98 | 65 | 68 | 43 | 43 | 83 | 82 | 75 | 71 | 55 | 55 | 57 | 109 | 57 | 152 | 183 | 117 | 100 | 98 | 173 | 118 | 132 | 147 | 131 | 85 |
Total Positive Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 10 | 19 | 25 | 37 | 50 | 59 | 70 | 100 | 118 | 143 | 197 | 232 | 283 | 341 | 417 | 488 | 519 | 603 | 734 | 849 | 966 | 1112 | 1209 | 1326 | 1404 | 1454 | 1530 | 1628 | 1693 | 1761 | 1804 | 1847 | 1930 | 2012 | 2087 | 2158 | 2213 | 2268 | 2325 | 2434 | 2491 | 2643 | 2826 | 2943 | 3043 | 3141 | 3314 | 3432 | 3564 | 3711 | 3842 | 3927 |
Total Hospitalizations | 12 | 10 | 10 | 11 | 13 | 27 | 34 | 41 | 37 | 45 | 59 | 69 | 85 | 96 | 106 | 118 | 136 | 158 | 181 | 211 | 228 | 249 | 269 | 289 | 316 | 348 | 374 | 396 | 415 | 429 | 450 | 488 | 507 | 524 | 537 | 552 | 562 | 592 | 611 | 634 | 658 | 683 | 696 | 706 | 733 | 761 | 773 | 792 | 811 | 828 | ||||||||||||||
Total Intensive Care | 15 | 18 | 21 | 29 | 31 | 38 | 42 | 47 | 51 | 56 | 65 | 70 | 85 | 89 | 94 | 102 | 109 | 122 | 132 | 140 | 144 | 152 | 156 | 164 | 173 | 181 | 181 | 187 | 181 | 189 | 199 | 206 | 213 | 218 | 225 | 227 | 230 | 238 | 241 | 244 | 250 | 259 | 266 | |||||||||||||||||||||
Total Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 7 | 7 | 9 | 15 | 16 | 17 | 18 | 19 | 19 | 31 | 36 | 40 | 44 | 45 | 45 | 47 | 53 | 60 | 63 | 70 | 71 | 71 | 72 | 87 | 96 | 100 | 102 | 111 | 111 | 113 | 118 | 120 | 124 | 134 | 138 | 139 |
Update Logs
- May 3, 2020:
- Updated with May 1st & 2nd numbers
- Added links to Testing and the Governor Are the Two Things Standing in the Way of San Diego’s Reopening
- Added section on Rate of COVID-19 Positive Cases per 100,000 Population